Desktop | 30/100 | ✘ |
Mobile | 32/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 189 KB | ✔ |
Compression | 33 KB (-82.4%) | ✔ |
Text/Html Ratio | 157 / 269924 (bytes) = 0.06% | ✘ |
Load Time | 1.03 second | ✘ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 11 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | NA | ✘ |
Declared Language | EN-GB | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | Yes | ✘ | Images Without ALT | 0 / 0 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|
With 1.03 seconds in page load, 189 KB of page size and all other reports below, the jesus.media has a SEO score of 51 out of 100 |
Title | YouTube |
Description | Http://www.JESUS.media Miracles Real Miracles Live Miracles Amazing Testimonies |
Keyword | video, sharing, camera phone, video phone, free, upload |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
Error: No appropriate Whois server found for jesus.media domain! |
Server IP | 184.168.131.241 |
Server Location | United States |
Service Provider | GoDaddy.com, LLC |
Domains (TLD) | Status |
---|---|
jesus.com | Already Registered |
jesus.net | Already Registered |
jesus.org | Already Registered |
jesus.biz | Already Registered |
jesus.io | Already Registered |
Domains (TLD) | Status |
---|---|
nesus.media | Available |
hesus.media | Available |
yesus.media | Available |
uesus.media | Available |
iesus.media | Available |